Stock No. | T (mm) | Ø (mm) | W (mm) |
G610100B | 6-12.76 | Square | 27.5 |
G610142B | 6-12.76 | 42.4 | 27.5 |
G610148B | 6-12.76 | 48.3 | 27.5 |
G610400B | 6-12.76 | Square | 26 |
G610500B | 6-12.76 | Square | 28 |
G610542B | 6-12.76 | 42.4 | 28 |
Rubber Gasket
Stock NO. | Glass (mm) |
G610106 | 6 |
G610108 | 8 |
G610110 | 10 |
G610112 | 12 |
G610113 | 12.76 |
* Optional safety plate or safety pin