Stock No. | T (mm) | Ø (mm) | W |
G670000 | 6-10.76 | Square | 26 |
G670034 | 6-10.76 | 33.7 | 26 |
G670042 | 6-10.76 | 42.4 | 26 |
G670048 | 6-10.76 | 48.3 | 26 |
Rubber Gasket
Stock NO. | Glass (mm) |
G670006 | 6 |
G670007 | 6.76 |
G670008 | 8 |
G670009 | 8.76 |
G670010 | 10 |
* Optional safety pin
Products
Both AISI304 & AISI316 are available. AISI304 for indoor use; AISI316 for outdoor use.
Stock No. | T (mm) | Ø (mm) | W |
G670000 | 6-10.76 | Square | 26 |
G670034 | 6-10.76 | 33.7 | 26 |
G670042 | 6-10.76 | 42.4 | 26 |
G670048 | 6-10.76 | 48.3 | 26 |
Rubber Gasket
Stock NO. | Glass (mm) |
G670006 | 6 |
G670007 | 6.76 |
G670008 | 8 |
G670009 | 8.76 |
G670010 | 10 |
* Optional safety pin
Get the latest updates and offers.