Stock No. | T (mm) | Ø (mm) |
G600000 | 6/6.76/8 | Square/Flat |
G600034 | 6/6.76/8 | 33.7 |
G600042 | 6/6.76/8 | 42.4 |
Rubber Gasket
Stock NO. | T (mm) |
G600006 | 6 |
G600007 | 6.76(3-0.76-3) |
G600008 | 8 |
PIN
Stock NO. | Material |
G910017 | Stainless Steel |
Products
Both AISI304 & AISI316 are available. AISI304 for indoor use; AISI316 for outdoor use.
Stock No. | T (mm) | Ø (mm) |
G600000 | 6/6.76/8 | Square/Flat |
G600034 | 6/6.76/8 | 33.7 |
G600042 | 6/6.76/8 | 42.4 |
Rubber Gasket
Stock NO. | T (mm) |
G600006 | 6 |
G600007 | 6.76(3-0.76-3) |
G600008 | 8 |
PIN
Stock NO. | Material |
G910017 | Stainless Steel |
Get the latest updates and offers.