Stock No. | T (mm) | Ø (mm) |
G710000 | 8/8.76/10/10.76/12/12.76 | Square/Flat |
G710042 | 8/8.76/10/10.76/12/12.77 | 42.4 |
G710048 | 8/8.76/10/10.76/12/12.78 | 48.3 |
Rubber Gasket
Stock NO. | T (mm) |
G710008 | 8 |
G710009 | 8.76 |
G710010 | 10 |
G710011 | 10.76 |
G710012 | 12 |
G710013 | 12.76 |
Products
Both AISI304 & AISI316 are available. AISI304 for indoor use; AISI316 for outdoor use.
Stock No. | T (mm) | Ø (mm) |
G710000 | 8/8.76/10/10.76/12/12.76 | Square/Flat |
G710042 | 8/8.76/10/10.76/12/12.77 | 42.4 |
G710048 | 8/8.76/10/10.76/12/12.78 | 48.3 |
Rubber Gasket
Stock NO. | T (mm) |
G710008 | 8 |
G710009 | 8.76 |
G710010 | 10 |
G710011 | 10.76 |
G710012 | 12 |
G710013 | 12.76 |
Get the latest updates and offers.