Stock No. | T (mm) | Ø (mm) |
G720000 | 8/8.76/10/10.76/12/12.76 | Square/Flat |
G720042 | 8/8.76/10/10.76/12/12.77 | 42.4 |
G720048 | 8/8.76/10/10.76/12/12.78 | 48.3 |
Rubber Gasket
Stock NO. | T (mm) |
G710008 | 8 |
G710009 | 8.76 |
G710010 | 10 |
G710011 | 10.76 |
G710012 | 12 |
G710013 | 12.76 |
NYLON COVER CAP FOR LATERAL SCREW
Stock NO. | Colour |
G920092 | Grey |
G920099 | Aluminumgrey |