Stock No. | T (mm) | Ø (mm) |
G650000 | 10.76/12/12.76/11.52 | Square/Flat |
G650042 | 10.76/12/12.76/11.52 | 42.4 |
G650048 | 10.76/12/12.76/11.52 | 48.3 |
Rubber Gasket
Stock NO. | T (mm) |
G650011 | 10.76(5-0.76-5) |
G650012 | 12 |
G650013 | 12.76(6-0.76-6) |
G650055 | 11.52(5-1.52-5) |
PIN
Stock NO. | Material |
G910024 | Stainless Steel |