Stock No. | T (mm) | Ø (mm) |
G840000 | 6/6.76/8/8.76/10/9.52 | Square/Flat |
G840042 | 6/6.76/8/8.76/10/9.52 | 42.4 |
G840048 | 6/6.76/8/8.76/10/9.52 | 48.3 |
Rubber Gasket
Stock NO. | T (mm) |
G620006 | 6 |
G620007 | 6.76(3-0.76-3) |
G620008 | 8 |
G620009 | 8.76(4-0.76-4) |
G620010 | 10 |
G620045 | 9.52(4-1.52-4) |
PIN
Stock NO. | Material |
G910022 | Stainless Steel |