Stock No. | T (mm) | Ø (mm) |
G870000 | 12/12.76/16.76/17.52/ | Square/Flat |
9.52/11.52/13.52 | ||
G870042 | 12/12.76/16.76/17.52/ | 42.4 |
9.52/11.52/13.52 | ||
G870048 | 12/12.76/16.76/17.52/ | 48.3 |
9.52/11.52/13.52 |
Rubber Gasket
Stock NO. | T (mm) |
G640012 | 12 |
G640013 | 12.76(6-0.76-6) |
G640017 | 16.76(8-0.76-8) |
G640018 | 17.52(8-1.52-8) |
G640045 | 9.52(4-1.52-4) |
G640055 | 11.52(5-1.52-5) |
G640065 | 13.52(6-1.52-6) |
PIN
Stock NO. | Material |
G910029 | Stainless Steel |