Stock No. | T (mm) | Ø (mm) | W (mm) |
G620100 | 8-12.76 | Square | 26 |
G620142 | 8-12.76 | 42.4 | 26 |
G620148 | 8-12.76 | 48.3 | 26 |
Rubber Gasket
Stock NO. | Glass (mm) |
G620008 | 8 |
G620009 | 8.76 |
G620010 | 10 |
G620011 | 10.76 |
G620012 | 12 |
G620013 | 12.76 |
* Optional safety pin
Products
Both AISI304 & AISI316 are available. AISI304 for indoor use; AISI316 for outdoor use.
Stock No. | T (mm) | Ø (mm) | W (mm) |
G620100 | 8-12.76 | Square | 26 |
G620142 | 8-12.76 | 42.4 | 26 |
G620148 | 8-12.76 | 48.3 | 26 |
Rubber Gasket
Stock NO. | Glass (mm) |
G620008 | 8 |
G620009 | 8.76 |
G620010 | 10 |
G620011 | 10.76 |
G620012 | 12 |
G620013 | 12.76 |
* Optional safety pin
Get the latest updates and offers.