Stock No. | T (mm) | Ø (mm) | W (mm) |
G650100 | 8-15 | Squqre | 28.5 |
G650142 | 8-15 | 42.4 | 28.5 |
G650148 | 8-15 | 48.3 | 28.5 |
Rubber Gasket
Stock NO. | Glass (mm) |
G650108 | 8 |
G650110 | 10 |
G650112 | 12 |
G650113 | 12.76 |
G650114 | 13.52 |
G650115 | 15 |
* Optional safety pin
Products
Both AISI304 & AISI316 are available. AISI304 for indoor use; AISI316 for outdoor use.
Stock No. | T (mm) | Ø (mm) | W (mm) |
G650100 | 8-15 | Squqre | 28.5 |
G650142 | 8-15 | 42.4 | 28.5 |
G650148 | 8-15 | 48.3 | 28.5 |
Rubber Gasket
Stock NO. | Glass (mm) |
G650108 | 8 |
G650110 | 10 |
G650112 | 12 |
G650113 | 12.76 |
G650114 | 13.52 |
G650115 | 15 |
* Optional safety pin
Get the latest updates and offers.